Why Vehocheck?
How Vehocheck compares to traditional paper-based systems
VehoCheck V Defect Book | VehoCheck Mobile & Dashboard Solution | Traditional Defect Book (paper based) |
---|---|---|
Include photographs of defects | ||
Automatically notify defects to transport office in real-time | ||
Check information available 24/7 on any internet enabled device | ||
Automatically notify defects to workshop to expedite repairs | ||
Record GPS location of driver when check is performed | ||
Record time taken to perform the check | ||
Identify patterns of driver behaviour | ||
Identify frequency & pattern of vehicle defects | ||
Electronic storage of records removes need for bloated paper document storage |
Electronic vehicle defect recording and management, replaces the paper defect book and ensures your compliance
Full workshop management – job cards, scheduling, electronic PMI checks.
Mobile app available for Android devices from the Google Play Store
iPhone app available from the Apple App Store
Also available on TomTom Pro 8275 Sat Nav.